Restaurant Database in the United States
We analyzed 738,426 unique restaurant business records collected across the United States.
The snapshot below shows the size of the collected dataset and the availability of key restaurant contact information.
| Data field | Restaurants | Coverage |
|---|---|---|
| Restaurant businesses | 738,426 | 100.00% |
| Available email | 211,707 | 28.67% |
| Phone number | 681,641 | 92.31% |
| Website | 552,786 | 74.86% |
| Public social profile | 497,847 | 67.42% |
Last updated: September 1, 2026
Field availability varies by restaurant. An email, phone number, website or other field is not available for every business.
How This Restaurant Dataset Was Built
The figures on this page describe restaurant business records collected across the United States during the period shown below.
| Dataset detail | Value |
|---|---|
| Country | United States |
| Geographic coverage | All 50 U.S. states and the District of Columbia |
| Target business type | Restaurant and included restaurant-related categories |
| Unique restaurant records | 738,426 |
| States / district covered | 51 |
| Cities / localities covered | 18,742 |
| Collection period | January 1, 2026 - August 31, 2026 |
| Last updated | September 1, 2026 |
| Primary deduplication method | Google Place ID |
| Email definition | Available business email found from supported public sources associated with the business |
Businesses found through multiple searches are counted once after deduplication.
Permanently closed businesses are excluded where business status can be identified.
Restaurant listings can open, close or change their public information over time. These figures describe the collected dataset during the stated period and should not be interpreted as an official count of every restaurant operating in the United States.
Restaurant Email, Phone & Website Availability
A useful restaurant contact list contains more than email addresses.
The current dataset shows how frequently common business contact and digital-presence fields were available.

Contact Availability
| Data field | Restaurants | Coverage |
|---|---|---|
| Available email | 211,707 | 28.67% |
| Phone number | 681,641 | 92.31% |
| Website | 552,786 | 74.86% |
| No website available | 185,640 | 25.14% |
| Email + phone | 200,704 | 27.18% |
| Email + website | 189,111 | 25.61% |
| Email + phone + website | 180,767 | 24.48% |
Digital Presence
497,847 restaurants had at least one available public social profile.
| Platform | Restaurants | Coverage |
|---|---|---|
| 430,798 | 58.34% | |
| 348,980 | 47.26% | |
| 87,356 | 11.83% | |
| YouTube | 62,545 | 8.47% |
| X | 71,775 | 9.72% |
Booking URL available: 80,193 restaurants · 10.86%
Ratings & Reviews
Average rating: 4.20
Median rating: 4.30
Restaurants rated 4.5 or higher: 241,761 · 32.74%
Average review count: 386.42
Median review count: 112
Restaurants with 1,000+ reviews: 67,788 · 9.18%
Price Level
| Price level | Restaurants | Share |
|---|---|---|
| $ | 127,305 | 17.24% |
| $$ | 235,263 | 31.86% |
| $$$ | 43,346 | 5.87% |
| $$$$ | 8,935 | 1.21% |
| Not available | 323,577 | 43.82% |
Where Are Restaurants Concentrated?
Restaurant businesses are not evenly distributed across the United States. State- and city-level data can help identify larger restaurant markets and compare contact availability across locations.

Restaurants by State
| State | Restaurants | Available emails | Email rate | Phone numbers | Websites |
|---|---|---|---|---|---|
| California | 79,012 | 23,577 | 29.84% | 73,165 | 61,487 |
| Texas | 70,889 | 19,466 | 27.46% | 65,289 | 51,281 |
| Florida | 47,259 | 13,667 | 28.92% | 43,998 | 35,378 |
| New York | 42,533 | 13,517 | 31.78% | 39,067 | 33,780 |
| Pennsylvania | 27,322 | 7,762 | 28.41% | 25,300 | 20,232 |
| Illinois | 26,214 | 7,696 | 29.36% | 24,091 | 19,970 |
| Ohio | 23,999 | 6,441 | 26.84% | 22,259 | 17,020 |
| Georgia | 23,260 | 6,501 | 27.95% | 21,683 | 16,896 |
| North Carolina | 22,522 | 6,151 | 27.31% | 21,049 | 16,256 |
| New Jersey | 21,784 | 6,845 | 31.42% | 19,993 | 17,111 |
The top three states account for 26.70% of restaurant records in this dataset.
Cities with the Most Restaurants
| City | State | Restaurants | Available emails | Email rate | Websites |
|---|---|---|---|---|---|
| New York City | New York | 18,847 | 6,525 | 34.62% | 15,530 |
| Los Angeles | California | 9,491 | 3,054 | 32.18% | 7,559 |
| Chicago | Illinois | 7,362 | 2,313 | 31.42% | 5,755 |
| Houston | Texas | 6,660 | 1,888 | 28.35% | 4,911 |
| Miami | Florida | 6,425 | 1,989 | 30.96% | 4,940 |
| Las Vegas | Nevada | 6,070 | 1,683 | 27.73% | 4,574 |
| Dallas | Texas | 5,613 | 1,630 | 29.04% | 4,188 |
| San Francisco | California | 5,422 | 1,967 | 36.28% | 4,564 |
| Philadelphia | Pennsylvania | 5,060 | 1,508 | 29.80% | 3,818 |
| Atlanta | Georgia | 4,838 | 1,457 | 30.12% | 3,625 |
Restaurant Types and Categories
The restaurant market includes many different business types. The table below shows the most common specific restaurant categories in the collected dataset.
| Restaurant type | Businesses | Available emails | Email rate | Website rate |
|---|---|---|---|---|
| Fast food restaurant | 80,716 | 9,105 | 11.28% | 91.64% |
| American restaurant | 56,446 | 16,223 | 28.74% | 76.28% |
| Mexican restaurant | 46,617 | 12,055 | 25.86% | 65.44% |
| Pizza restaurant | 41,690 | 8,930 | 21.42% | 77.86% |
| Chinese restaurant | 37,393 | 6,981 | 18.67% | 59.72% |
| Breakfast restaurant | 25,081 | 7,660 | 30.54% | 75.34% |
| Italian restaurant | 23,536 | 7,809 | 33.18% | 78.46% |
| Seafood restaurant | 18,598 | 6,483 | 34.86% | 73.82% |
| Sushi restaurant | 17,010 | 5,396 | 31.72% | 80.15% |
| Barbecue restaurant | 16,482 | 4,589 | 27.84% | 71.36% |
Want a more focused restaurant business list?
Search GMPlus for Italian restaurants, sushi restaurants, steakhouses, Mexican restaurants, fast food restaurants or another restaurant category in your target location.
What Can a Restaurant Contact List Include?
GMPlus can organize available restaurant contact, business and listing information into structured records.
| Data | What it provides |
|---|---|
| Restaurant name | Public business name |
| Available email | Available business email found from supported public sources |
| Phone number | Public business phone number |
| Website & domain | Website associated with the listing |
| Address | Public restaurant location |
| Categories | Primary and additional business categories |
| Rating | Public Google Maps rating |
| Review count | Number of public reviews |
| Opening hours | Available weekly hours |
| Social profiles | Available Facebook, Instagram, LinkedIn, YouTube or X profiles |
| Booking URL | Available reservation or booking link |
| Price level | Available $, $$, $$$ or $$$$ information |
| Google Maps URL | Direct link to the original listing |
| Place ID | Identifier associated with the Google Maps listing |
GMPlus supports up to 27 export fields, so you can select the business information relevant to your workflow rather than working from a fixed restaurant mailing list.
Preview the Restaurant Database
Below is a preview of the type of structured restaurant data you can work with in GMPlus.
| Restaurant | Available email | Phone | Website | City | Category | Rating | Reviews |
|---|---|---|---|---|---|---|---|
| Old Town Waffle Restaurant | [email protected] | +1559-324-0577 | oldtownwaffle.com | Clovis | Breakfast restaurant | 4.3 | 1,191 |
| Charley G's | [email protected] | +1337-981-0108 | charleygs.com | Lafayette | Seafood restaurant | 4.6 | 369 |
| Aroydee Thai Kitchen | [email protected] | +1212-528-9922 | aroydeethainyc.com | New York | Thai restaurant | 4.7 | 2,153 |
| Takahachi | [email protected] | +1212-571-1830 | takahachi.net | New York | Japanese restaurant | 4.5 | 619 |
| Benares Tribeca Indian Restaurant | [email protected] | +1212-766-4900 | benaresnyc.com | New York | Indian restaurant | 4.2 | 2,391 |
Download a Free Restaurant Data Sample
See how restaurant contact and Google Maps business data is structured before running your own search.
50 restaurant records · United States · CSV
Download Restaurant Email List SampleSupporting note:
The downloadable file is a curated sample of restaurant records with an available business email. It is provided to demonstrate the structure and supported fields of a GMPlus export.
Because the sample intentionally includes records with available emails, it should not be interpreted as representative of overall restaurant email availability across the full dataset.
Build the Restaurant List You Actually Need
A prebuilt restaurant database gives you a fixed set of businesses. GMPlus lets you create a new restaurant list around your own target market.
| Static restaurant database | Build with GMPlus |
|---|---|
| Fixed set of businesses | Choose the restaurant type you need |
| Fixed geography | Search the country, city or area relevant to you |
| Fixed fields | Select the supported data fields you need |
| Existing snapshot | Run a new extraction when updated data is needed |
| Limited targeting | Refine searches by category and location |
| Fixed download structure | Export to CSV, XLSX or JSON |
Instead of using the same restaurant business list for every workflow, you can build a dataset around the restaurant type and location relevant to your research.
Build a Custom Restaurant ListHow to Build a Restaurant Email List with GMPlus
1. Search for Restaurants
Enter a restaurant keyword and choose the location you want to research. Start broadly with restaurant, or use a more specific search such as Italian restaurant, sushi restaurant or steakhouse. You can also use AI Prompt to describe the businesses you need.

2. Choose the Data You Need
Select the business and listing fields relevant to your workflow. Include email extraction when available business emails matter, or collect phone numbers, websites, addresses, ratings, reviews, social profiles and other supported data.
3. Review and Export
Run the extraction and review the completed restaurant records. Export the results to CSV, XLSX or JSON for further filtering, analysis, CRM preparation or other workflows.
Can You Get Restaurant Emails from Google Maps?
Google Maps does not provide a dedicated email field for business listings.
GMPlus collects available restaurant business information from Google Maps and, when email extraction is selected, looks for available business emails from supported public sources associated with the business, such as public pages connected with its website.
This means:
- An email is not available for every restaurant.
- Email availability varies by business.
- An available business email should not automatically be treated as the personal email address of the restaurant owner or manager.
- GMPlus describes these addresses as available emails, not deliverability-verified emails.
The result is a restaurant contact database built from available public business information rather than a claim that every restaurant contains a verified decision-maker email.
Ways to Use a Restaurant Business List
Restaurant Technology
Research restaurants relevant to POS systems, reservation software, ordering tools, payment products and other restaurant technology.
Suppliers and Commercial Services
Build location-based restaurant lists for suppliers, equipment providers, cleaning services, maintenance companies and other B2B providers.
Marketing and Digital Services
Research restaurants using website availability, ratings, reviews and public digital-presence data before qualifying potential clients.
Market Research
Compare restaurant counts, categories, contact availability and digital presence across different states, cities or restaurant segments.
Frequently Asked Questions About Restaurant Email Lists
What is a restaurant email list?
A restaurant email list is a structured collection of restaurant businesses with available email addresses and related business information such as phone numbers, websites, addresses and Google Maps listing data.
How can I build a restaurant email list?
Use GMPlus to search for restaurants by keyword and location, select the fields you need, run the extraction and export the completed business records.
Can I get restaurant emails from Google Maps?
Google Maps itself does not provide a dedicated email field. GMPlus can collect Google Maps business data and look for available business emails from supported public sources associated with the business.
An email is not available for every restaurant.
What information can a restaurant database contain?
A restaurant database can include business names, available emails, phone numbers, websites, addresses, business categories, ratings, review counts, opening hours, public social links, booking URLs, Place IDs and other supported listing information.
Can I create a restaurant contact list for a specific city or state?
Yes. Search by restaurant type and location to build datasets around specific cities, states or other target markets.
Is this a restaurant owner email list?
No. GMPlus collects business-level public information. An available restaurant email should not automatically be interpreted as the personal email address of an owner, manager or other decision-maker.
Are the restaurant emails verified?
GMPlus describes these records as available emails, not deliverability-verified emails.
If deliverability matters to your workflow, use an appropriate verification process before outreach.
Can I export a restaurant database to CSV or Excel?
Yes. GMPlus supports CSV and XLSX exports, as well as JSON for workflows that require a structured machine-readable format.
Is GMPlus free?
Each account receives 500 free credits daily. A standard record uses 1 credit, while a record with email extraction selected uses 5 credits.
Download a Restaurant Leads Sample
| Restaurant Name | Available Email | Phone | Website | City |
|---|---|---|---|---|
| Tollhouse Market & Grill | [email protected] | +1559-855-5213 | tollhousemarketandgrill.com | Tollhouse |
| Los Panchos Mexican Restaurant | [email protected] | +1559-452-1111 | lospanchosfresno.com | Fresno |
| Champs Chicken | [email protected] | +1325-572-3111 | champschicken.com | Tuscola |
| ZENSHI Handcrafted Sushi | [email protected] | +1325-653-2441 | zenshisushi.com | Texas |
| Cowpoke's Watering Hole | [email protected] | +1863-314-9459 | cowpokeswh.com | Sebring |
| SIZZLING GRILL | [email protected] | +1863-676-4898 | sizzlinggrillfl.com | Lake Wales |
| 1803 NYC | [email protected] | +1212-267-3000 | 1803nyc.com | New York |
| House of Joy | [email protected] | +1212-285-8688 | houseofjoynyc.com | New York |
| Keystone Dining Room | [email protected] | +1570-326-3761 | pct.edu | Williamsport |
| Tag's Family-Style Take Out | [email protected] | +1570-865-8247 | tagstakeout.com | Williamsport |
Tollhouse Market & Grill
- [email protected]
- Phone
- +1559-855-5213
- Website
- tollhousemarketandgrill.com
- City
- Tollhouse
Los Panchos Mexican Restaurant
- [email protected]
- Phone
- +1559-452-1111
- Website
- lospanchosfresno.com
- City
- Fresno
Champs Chicken
- [email protected]
- Phone
- +1325-572-3111
- Website
- champschicken.com
- City
- Tuscola
ZENSHI Handcrafted Sushi
- [email protected]
- Phone
- +1325-653-2441
- Website
- zenshisushi.com
- City
- Texas
Cowpoke's Watering Hole
- [email protected]
- Phone
- +1863-314-9459
- Website
- cowpokeswh.com
- City
- Sebring
SIZZLING GRILL
- [email protected]
- Phone
- +1863-676-4898
- Website
- sizzlinggrillfl.com
- City
- Lake Wales
1803 NYC
- [email protected]
- Phone
- +1212-267-3000
- Website
- 1803nyc.com
- City
- New York
House of Joy
- [email protected]
- Phone
- +1212-285-8688
- Website
- houseofjoynyc.com
- City
- New York
Keystone Dining Room
- [email protected]
- Phone
- +1570-326-3761
- Website
- pct.edu
- City
- Williamsport
Tag's Family-Style Take Out
- [email protected]
- Phone
- +1570-865-8247
- Website
- tagstakeout.com
- City
- Williamsport